The Fresh Tastes NSW Healthy School Canteen Strategy requires all NSW government schools to provide a healthy, nutritious canteen menu in line with the Australian Dietary Guidelines for Children and Adolescents. The strategy aims to give students across NSW a taste for healthy foods. Haberfield Public School ensures that we adhere to this important healthy lifestyle strategy.
| BREAKFAST(Food Code G) | Cost($) | HOT FOOD(Food Code A) | Cost($) |
| Cereal & Milk | 1.50 | Home made soup(winter) | 2.50 |
| Toasties | 0.50 | Soup cups | 2.20 |
| Rice Pudding | 2.00 | Chicken nuggets or chicken chips | |
| Custard | 1.50 | X4 | 2.40 |
| Fruit Salad | 2.00 | X5 | 2.60 |
| SANDWICHES(Food Code G) (white/wholemeal/multigrain) | X6 | 3.00 | |
| Vegemite | 1.90 | Chicken & Corn Roll | 1.80 |
| Curried Egg | 2.00 | Sweet chilli tender | 1.70 |
| Egg/Lettuce | 2.40 | Jaffles-Cheese | 2.50 |
| Ham & Cheese | 2.60 | Jaffles-Cheese & tomato | 2.70 |
| Tasty Cheese & Tomato | 2.50 | 97% fat free hot dog | 2.40 |
| Lean Lite Ham & Tomato | 2.60 | (w/ cheese) | 2.90 |
| Lean Roasted Chicken | 2.60 | Fried rice | 2.50(s) |
| Lean Roasted Chicken with lettuce/mayonnaise | 2.90 | 3.00(l) | |
| Tuna | 2.60 | Spring rolls | 1.30 |
| Tuna with lettuce/mayonnaise | 2.90 | Fish Burger with lettuce/mayonnaise | 3.20 |
| Salad sandwich(beetroot,lettuce,carrrot,tomato,cucumber) | 2.80 | Hot potato with reduced fat mince/low fat cream cheese | 3.20 |
| Lean Lite Ham & Salad | 3.40 | Lean Beef Burgers w/ tomato,lettuce,beetroot | 3.20 |
| Lean Roasted Chicken & Salad | 3.40 | Lean Chicken Burgers with lettuce/mayonnaise | 3.20 |
| Tuna & Salad | 3.40 | Beef pie(low fat) | 2.80 |
| Rolls extra | 0.60 | Halal Beef pie | 2.90 |
| Wraps extra | 0.60 | Potato pie(low fat) | 3.00 |
| Turkish bread(toasted) extra | 1.00 | Sausage roll(low fat) | 2.50 |
| EXTRAS(Food Code A) | Home-made lasagna | 3.20 | |
| Mayonnaise | 0.20 | Home-made pasta bolognese | 3.20 |
| Tomato sauce | 0.20 | Home-made pizza | |
| BBQ sauce | 0.20 | cheese | 2.50 |
| Spoon | 0.10 | chicken | 2.90 |
| Lunch Bag | 0.20 | vegetarian | 2.80 |
| COLD FOOD(Food Code G) | ham & pineapple | 2.80 | |
| Vegetable sushi | 2.50 | Garlic braed | 1.70 |
| Tuna sushi | 2.70 | Nachos w/salsa & cream cheese | 3.00 |
| Chicken Teriyaki sushi | 2.70 | 5 x chicken nuggets & mash | 3.70 |
| Crab,avocado & cucumber sushi | 2.70 | Chicken Wingettes | 2.20 |
| Tabouli | 2.50 | Oven Baked Wedges | 2.00 |
| Salad boxes w/ chicken or tuna | 3.00(s) | Honey/Soya Chicken & Fried rice | 3.70 |
| 3.50(l) | DRINKS(Food Code G) | ||
| SNACKS(Food Code G) | Mt Franklin bottled water | 1.60 | |
| Popcorn | 0.80 | Sports water | 2.20 |
| Fresh Fruit salad | 2.00 | Plain milk(300mL) | 1.00 |
| (w/ reduced fat custard) | 2.50 | Flavoured milk | 1.50 |
| (w/ reduced fat ice cream) | 2.50 | Hot Chocolate | 1.60 |
| Fresh seasonal fruit | 0.70 | Orchy Cups | 0.80 |
| Low fat yoghurt(100mL) | 1.20 | (Food Code A) | |
| (Food Code A) | Flavoured Ice Tea | 2.00 | |
| Jelly & Custard | 1.70 | Flavoured mineral water | 1.50 |
| JJ Crackers | 1.00 | Poppers | 1.50 |
| Snack Pack Chips | 1.30 | Slushies | 1.50 |
| Sultanas | 0.70 | Milkshakes | 2.20 |
| Low fat muffins | 1.80(s) | ||
| 2.70(l) | |||
| Banana bread | 2.00 | ||
| Ice blocks/Ice creams | 0.60/2.20 | ||
| Sunny Boys | 1.20 |
All lunch orders must be placed at the canteen by 9.20am. Please make sure your name is clearly written on your lunch bag along with your class. Prices are subject to change.
Read more about School Canteens
Click here to view the Factsheet "Easy Lunch and Snack Ideas for Children"
Click here to access the Healthy Lifestyle Activity and Game website "Fresh for Kids"